Map - ypdm3: YPDM3Beaches of Blood
Name | ypdm3 |
Description | YPDM3Beaches of Blood |
Mod | dm |
BSP file |
File not found.
|
Location file |
File not found.
|
Readme |
File not found.
|
|
Weapons
Super Shotgun (SSG) | 1 |
Nailgun (NG) | 1 |
Super Nailgun (SNG) | 1 |
Grenade Launcher (GL) | 1 |
Rocket Launcher (RL) | 1 |
Lightning Gun (LG) | 1 |
Ammo
Shells (small) | 2 |
Shells (big) | 3 |
Nails (small) | 3 |
Nails (big) | 2 |
Rockets (small) | 12 |
Rockets (big) | 3 |
Cells (small) | 7 |
Cells (big) | 3 |
Powerups
Quad Damage | 1 |
Ring of Invisibility | 0 |
Pentagram of Protection | 0 |
Environmental suit | 0 |
Health / Armour
Health (small) | 4 |
Health (big) | 5 |
Health (mega) | 1 |
Green Armour | 1 |
Yellow Armour | 1 |
Red Armour | 1 |
Miscellaneous
Spawn | 8 |
Teleport | 0 |
Secret | 0 |
Secret door | 1 |